Mediterranean Treaty 2045
Where does 1€ remove the most plastic from the Mediterranean?
The first unified leakage intelligence system for the Mediterranean Basin: every major entry pathway (urban, riverine, maritime) prioritized under one investment logic, the Mediterranean Priority Index. Core objective: reduce plastic inflow by 90% before 2045 and make the Mediterranean the first regenerated sea on the planet.
335.3k t/yr
Estimated leakage mapped
950
Intervention points
22
Countries · 3 continents
−90% · 2045
Reduction target
Five intervention layers
Top 20 priority interventions (MPI)
Full ranking →| # | Entity | Layer | Est. leakage | MPI | Tier |
|---|---|---|---|---|---|
| 1 | Nilo EG | River Basins | 57.4k t/yr | 100.0 | A |
| 2 | Ródano FR | River Basins | 2.3k t/yr | 95.9 | A |
| 3 | Po IT | River Basins | 2.1k t/yr | 93.0 | A |
| 4 | Cofradía de Pescadores de Guardamar del Segura ES | Fishing Communities | 162 t/yr | 93.0 | A |
| 5 | Cofradía de Pescadores de Sóller ES | Fishing Communities | 162 t/yr | 93.0 | A |
| 6 | Prud'homie de pêche de Bastia FR | Fishing Communities | 161 t/yr | 92.9 | A |
| 7 | Cofradía de Pescadores de Sant Feliu de Guíxols ES | Fishing Communities | 157 t/yr | 92.8 | A |
| 8 | Cofradía de Pescadores de Benicarló ES | Fishing Communities | 158 t/yr | 92.8 | A |
| 9 | Prud'homie de pêche de Saintes-Maries-de-la-Mer FR | Fishing Communities | 158 t/yr | 92.8 | A |
| 10 | Prud'homie de pêche de Toulon FR | Fishing Communities | 158 t/yr | 92.8 | A |
| 11 | Cofradía de Pescadores de L'Escala ES | Fishing Communities | 154 t/yr | 92.6 | A |
| 12 | Cofradía de Pescadores de Garrucha ES | Fishing Communities | 153 t/yr | 92.6 | A |
| 13 | Cofradía de Pescadores de Motril ES | Fishing Communities | 153 t/yr | 92.6 | A |
| 14 | Cofradía de Pescadores de Estepona ES | Fishing Communities | 153 t/yr | 92.6 | A |
| 15 | Cofradía de Pescadores de Tossa de Mar ES | Fishing Communities | 150 t/yr | 92.4 | A |
| 16 | Cofradía de Pescadores de Malgrat de Mar ES | Fishing Communities | 150 t/yr | 92.4 | A |
| 17 | Cofradía de Pescadores de Oliva ES | Fishing Communities | 150 t/yr | 92.4 | A |
| 18 | Cofradía de Pescadores de Roquetas de Mar ES | Fishing Communities | 150 t/yr | 92.4 | A |
| 19 | Cofradía de Pescadores de Almería ES | Fishing Communities | 149 t/yr | 92.3 | A |
| 20 | Prud'homie de pêche de Port-Vendres FR | Fishing Communities | 144 t/yr | 92.1 | A |
Priority tiers
Tier A · Critical76
Tier B · Strategic162
Tier C · Regional332
Tier D · Monitoring380
Estimated leakage by country
🇪🇬Egypt
101.7k t
🇹🇷Türkiye
66.0k t
🇮🇹Italy
28.2k t
🇩🇿Algeria
21.6k t
🇪🇸Spain
19.4k t
🇱🇧Lebanon
15.7k t
🇹🇳Tunisia
15.2k t
🇱🇾Libya
15.2k t
Investment phases
- Phase I · 2028-2032 · €2B · top 20 cities, 10 rivers, 25 ports
- Phase II · 2032-2038 · €5B · regional expansion
- Phase III · 2038-2045 · €10B · full Mediterranean deployment