← All regions
Adriatic
🇸🇮 🇭🇷 🇧🇦 🇲🇪 🇦🇱Slovenia, Croatia, Bosnia-Herzegovina, Montenegro and Albania: a semi-enclosed sea where tourism pressure meets the Drin and Neretva basins.
8.0k t/yr
Estimated leakage
92
Intervention points
7
Tier A critical
0 projects
GW kg recovered here
Top priorities in Adriatic
Full ranking →| 1 | Ribarska zadruga Makarska HR Fishing Communities | 161 t/yr | 90.7 | A |
| 2 | Ribarska zadruga Senj HR Fishing Communities | 160 t/yr | 90.6 | A |
| 3 | Ribarska zadruga Milna HR Fishing Communities | 157 t/yr | 90.5 | A |
| 4 | Ribarska zadruga Supetar HR Fishing Communities | 150 t/yr | 90.1 | A |
| 5 | Ribarska zadruga Vela Luka HR Fishing Communities | 148 t/yr | 90.0 | A |
| 6 | Ribarska zadruga Rijeka HR Fishing Communities | 144 t/yr | 89.8 | A |
| 7 | Ribarska zadruga Biograd na Moru HR Fishing Communities | 143 t/yr | 89.7 | A |
| 8 | Ribarska zadruga Trogir HR Fishing Communities | 140 t/yr | 89.6 | B |
| 9 | Ribarska zadruga Dubrovnik HR Fishing Communities | 139 t/yr | 89.5 | B |
| 10 | Ribarska zadruga Sali HR Fishing Communities | 132 t/yr | 89.1 | B |
| 11 | Ribiška zadruga Piran SI Fishing Communities | 110 t/yr | 89.1 | B |
| 12 | Ribarska zadruga Novigrad HR Fishing Communities | 117 t/yr | 88.1 | B |
| 13 | Ribarska zadruga Primošten HR Fishing Communities | 111 t/yr | 87.7 | B |
| 14 | Ribarska zadruga Krk HR Fishing Communities | 110 t/yr | 87.5 | B |
| 15 | Ribarska zadruga Fažana HR Fishing Communities | 101 t/yr | 86.9 | B |
Leakage by pathway
Coastal Cities
2.4k t
River Basins
1.3k t
Ports
475 t
Tourism Destinations
297 t
Fishing Communities
3.6k t
Countries
🇭🇷 Croatia56 pts · 4.2k t/yr
🇦🇱 Albania17 pts · 2.9k t/yr
🇲🇪 Montenegro8 pts · 406 t/yr
🇸🇮 Slovenia7 pts · 322 t/yr
🇧🇦 Bosnia-Herzegovina4 pts · 176 t/yr
Gravity Wave on the ground · 0 projects
No operations here yet: this is expansion territory for the Alliance.